Description
| PILOT HEAD DIAMETER | TOLERANCES |
|---|---|
| 1/8" THRU 1/4" | -.001"/-.002" |
| OVER 1/4" THRU 7/8" | -.003"/-.004" |
| OVER 7/8" THRU 11/4" | -.005"/-.006" |
| OVER 11/4" | -.006"/-.007" |
We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.Shank diameter tolerance: .0000"/-.0005".
Additional information
| 1 Piece | 304.2 |
|---|---|
| 2 Pieces | 241.05 |
| 3 Pieces | 220 |
| 4 Pieces | 209.55 |
| 5-7 Pieces | 198.85 |
| New_Lex_PriceQty8 | 190 |
| Pilot Head Diameter | 1.3125 |
| Tool Diameter | 1 5/16 |
| Decimal Tool Diameter | 1.3125 |
| Shank Diameter | 1/2 |
| Weight | 0.690774573 |
| 1 Piece | 2 Pieces | 3 Pieces | 4 Pieces | 5-7 Pieces | 8-14 Pieces |
|---|---|---|---|---|---|
| $304.20 | $241.05 | $220.00 | $209.55 | $198.85 | $190.00 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Pilots Counterbores?
If you can't find the specific Pilots Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Pilots Counterbores.

